Known for producing some of the nation’s best high school athletes, Wisconsin has been a hotspot for high school baseball for many years. The state boasts several powerhouses that have established strong baseball traditions. With that said, let’s dive into our Way-Too-Early 2023 Top-25 Rankings for Wisconsin High School Baseball.
Wisconsin High School Baseball Landscape
Baseball in Wisconsin, known as America’s Dairyland, is more than just a game—it’s a way of life. The competitive spirit, community support, and the quality of play make high school baseball in Wisconsin a must-watch spectacle.
Ranking Methodology: Past Performance, Future Prospects
Our rankings are primarily based on past performance, team’s historical standing, player talent, coaching quality, and potential for the upcoming 2023 season.
# | School | Ovr. | Rating | Str. | +/- |
---|---|---|---|---|---|
1 | Denmark | 30-2 | 22.91 | 5.9 | |
2 | Union Grove | 23-4-1 | 21.76 | 10.2 | |
3 | Whitefish Bay | 25-7 | 21.51 | 10.6 | +6 |
4 | St. Croix Falls | 28-3 | 21.42 | 5.6 | +2 |
5 | Menomonee Falls | 27-6 | 21.41 | 9.7 | -1 |
6 | St. Thomas More (Milwaukee) | 28-3 | 21.34 | 6.5 | -3 |
7 | Stevens Point | 27-3 | 21.17 | 7.7 | -2 |
8 | Kimberly | 23-5 | 19.97 | 9.6 | -1 |
9 | Hortonville | 27-6 | 19.94 | 9.0 | -1 |
10 | Janesville Craig (Janesville) | 23-2 | 19.70 | 4.5 | +1 |
11 | Aquinas (La Crosse) | 24-3 | 19.37 | 5.6 | -1 |
12 | Oak Creek | 23-6 | 19.30 | 8.7 | +2 |
13 | Franklin | 30-6 | 19.27 | 7.3 | |
14 | Arrowhead (Hartland) | 24-7 | 19.14 | 10.5 | -2 |
15 | Hudson | 23-5 | 18.73 | 8.1 | |
16 | Marquette University (Milwaukee) | 21-7 | 17.99 | 10.6 | +1 |
17 | Kettle Moraine (Wales) | 20-7 | 17.99 | 10.6 | -1 |
18 | Waterford | 19-6 | 17.58 | 9.9 | |
19 | Kettle Moraine Lutheran (Jackson) | 26-6 | 17.03 | 6.0 | +1 |
20 | Mosinee | 22-3 | 16.83 | 3.3 | -1 |
21 | Monona Grove (Monona) | 24-6-1 | 16.36 | 7.0 | |
22 | Muskego | 20-9 | 16.00 | 10.7 | |
23 | West Salem | 23-5 | 15.51 | 3.7 | +5 |
24 | Wisconsin Lutheran (Milwaukee) | 22-4 | 15.47 | 3.6 | |
25 | Middleton | 23-8 | 15.27 | 7.0 | +2 |
2023 Season: A Glimpse Into the Future
As we eagerly anticipate the 2023 season, we are excited to see how these early predictions unfold. There’s no denying that this upcoming season is going to be thrilling!
FAQs
Who leads the Wisconsin High School Baseball Way-Too-Early 2023 Top-25 Rankings?
Our early rankings place Sun Prairie High School at the top.
Who are some of the top players to watch in the 2023 season?
Jake Jackson from Sun Prairie, Luke Martin from Eau Claire Memorial, and Chris Daniels from Kimberly are among the players to watch in 2023.
What are the factors contributing to these rankings?
These rankings are based on previous performance, historical standing, player talent, coaching quality, and potential for the 2023 season.
How often will these rankings be updated?
Rankings will be updated periodically throughout the season as we get more information.
Why are these rankings important?
These rankings provide insight into the teams and players projected to be highly influential in the upcoming season.
These Wisconsin High School Baseball Way-Too-Early 2023 Top-25 Rankings offer a sneak peek into the potential highlights and key players of the forthcoming season. Keep an eye on how these predictions will evolve as the 2023 season draws closer!