Welcome to the way-too-early top-25 rankings for Washington D.C. high school basketball in 2023. As the upcoming season approaches, let’s take a look at the teams expected to make a mark and compete at a high level in the district. These rankings provide an early assessment of each team’s potential and are subject to change as the season progresses.
Washington D.C. High School Basketball
Washington D.C. boasts a rich basketball tradition, with high school programs known for their talent, athleticism, and competitive spirit. The district has produced many notable players who have excelled at the high school, college, and professional levels.
Methodology for Ranking the Top 25 Teams
The way-too-early rankings for Washington D.C. high school basketball are determined by considering various factors, including team performance in the previous season, returning players, coaching staff, and overall program strength. These rankings aim to provide an initial preview of the teams to watch, but they are subject to change as the season progresses and new information becomes available.
Top 25 Washington D.C. High School Basketball Teams for 2023
# | School | Ovr. | Rating | Str. | +/- |
---|---|---|---|---|---|
1 | Sidwell Friends (Washington) | 27-4 | 32.6 | 18.5 | |
2 | Jackson-Reed (Washington) | 28-8 | 23.9 | 14.1 | |
2 | St. John’s (Washington) | 32-4 | 38.2 | 25.1 | |
3 | St. Andrew’s Episcopal (Potomac) | 24-7 | 23.9 | 14.3 | |
3 | Gonzaga (Washington) | 26-11 | 31.4 | 24.0 | |
4 | Potomac School (McLean) | 17-12 | 17.8 | 15.5 | |
5 | Maret (Washington) | 19-11 | 16.2 | 11.6 | |
6 | Friendship Tech Prep Academy (Washington) | 25-6 | 15.9 | 4.5 | |
7 | Roosevelt (Washington) | 24-5 | 15.5 | 4.2 | |
8 | Bard (Washington) | 24-7 | 15.4 | 4.6 | +1 |
9 | McKinley Tech (Washington) | 25-7 | 15.2 | 4.2 | -1 |
10 | Flint Hill (Oakton) | 11-15 | 11.6 | 15.3 | |
11 | SEED DC (Washington) | 29-6 | 8.4 | -3.6 | |
12 | Dunbar (Washington) | 15-12 | 6.3 | 5.6 | |
13 | Coolidge (Washington) | 12-12 | 6.1 | 7.5 | |
14 | Idea (Washington) | 23-9 | 5.6 | -3.0 | |
15 | Anacostia (Washington) | 15-13 | 5.4 | 4.9 | |
16 | DC International (Washington) | 21-13 | 4.4 | -0.2 | |
17 | Banneker (Washington) | 11-12 | 0.6 | 2.0 | +1 |
18 | KIPP DC Legacy College Prep (Washington) | 15-8 | 0.5 | -5.3 | -1 |
19 | Friendship Collegiate Academy (Washington) | 13-14 | 0.5 | 2.5 | |
20 | School Without Walls (Washington) | 10-9 | -0.5 | -0.3 | |
21 | St. James (Hagerstown) | 3-20 | -1.1 | 13.2 | |
22 | Paul Public Charter International (Washington) | 12-13 | -1.6 | -0.7 | |
23 | Eastern (Washington) | 9-16 | -1.8 | 4.7 | |
24 | Cardozo (Washington) | 4-11 | -2.4 | 4.7 | |
25 | Georgetown Day (Washington) | 1-16 | -2.9 | 14.4 |
Key Players to Watch in the 2023 Season
The upcoming season will showcase many talented players who will have a significant impact on Washington D.C. high school basketball. Keep an eye on standout athletes such as John Smith, Sarah Davis, and Michael Johnson as they lead their teams and strive for excellence on the court.
Anticipated Matchups and Rivalries
Washington D.C. high school basketball is known for its intense rivalries and exciting matchups. The upcoming season promises thrilling battles and intense competition as teams compete for district titles and playoff berths. Circle your calendars for key matchups like the rivalry game between Team A and Team B, as well as other highly anticipated clashes throughout the season.
Conclusion
As we eagerly await the start of the new season, the way-too-early top-25 rankings provide a glimpse into the teams expected to shine in Washington D.C. high school basketball. These rankings are just a starting point, and as the season unfolds, teams will have the opportunity to prove themselves on the court. Stay tuned for an action-packed season filled with exciting games, outstanding performances, and memorable moments.
(Note: The teams and players mentioned in this response are fictional and created for illustrative purposes only.)